Información alimentaria
Alérgenos
Declaración de los 14 alérgenos obligatorios por producto. Consulta siempre antes de pedir si tienes alguna alergia o intolerancia.
La mayonesa y todas las salsas con huevo son productos comerciales elaborados con huevo pasteurizado; no preparamos salsas caseras con huevo sin pasteurizar.
| Producto | Gluten | Crustáceos | Huevos | Pescado | Cacahuetes | Soja | Leche | Frutos de cáscara | Apio | Mostaza | Sésamo | Sulfitos | Altramuces | Moluscos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BowlsKURO Black Label | ● | — | — | ● | — | ● | — | — | — | — | ● | — | — | — |
| Salmón Clásico | ● | — | — | ● | — | ● | — | — | — | — | ● | ● | — | — |
| Atún Picante | ● | — | ● | ● | — | ● | — | — | — | — | ● | ● | — | — |
| Pollo Teriyaki | ● | — | — | — | — | ● | — | — | — | — | ● | ● | — | — |
| Pollo Rebozado | ● | — | ● | — | — | ● | — | — | — | — | — | ● | — | — |
| Tofu Green | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Garbanzo Crunch | ● | — | — | — | — | ● | — | — | — | — | ● | ● | — | — |
| BasesArroz de sushiArroz de grano corto cocido y aliñado con vinagre de arroz (contiene dióxido de azufre: sulfitos), azúcar y sal | — | — | — | — | — | — | — | — | — | — | — | ● | — | — |
| Arroz integralArroz integral cocido y aliñado con vinagre de arroz (contiene dióxido de azufre: sulfitos), azúcar y sal | — | — | — | — | — | — | — | — | — | — | — | ● | — | — |
| Quinoa | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Iceberg y rúcula | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ProteínasSalmón al horno | — | — | — | ● | — | — | — | — | — | — | — | — | — | — |
| Atún a la plancha | — | — | — | ● | — | — | — | — | — | — | — | — | — | — |
| Pollo teriyaki | ● | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Gambas a la plancha | — | ● | — | — | — | — | — | — | — | — | — | — | — | — |
| Pollo rebozado | ● | — | ● | — | — | — | — | — | — | — | — | — | — | — |
| Tofu crujiente | — | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Garbanzos crujientes | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ToppingsAguacate | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Edamame | — | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Mango | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pepino | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maíz | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cebolla crujiente | ● | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zanahoria | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Piña | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lombarda | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sésamo | — | — | — | — | — | — | — | — | — | — | ● | — | — | — |
| Queso cottage | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Mozzarella | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Nueces | — | — | — | — | — | — | — | ● | — | — | — | — | — | — |
| Almendras | — | — | — | — | — | — | — | ● | — | — | — | — | — | — |
| Cacahuetes | — | — | — | — | ● | — | — | — | — | — | — | — | — | — |
| SalsasPonzu | ● | — | — | ● | — | ● | — | — | — | — | — | — | — | — |
| Soja y sésamo | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Sriracha mayo | — | — | ● | — | — | — | — | — | — | — | — | — | — | — |
| Teriyaki | ● | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Sésamo-soja | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| BebidasAgua mineral | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Agua con gas | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coca-Cola Zero Azúcar | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuze Tea té verde limón | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zumo Gourmet de melocotón | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zumo Gourmet de piña | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PostresYogur Griego Arándanos | ● | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Yogur Griego Pistacho | — | — | — | — | — | — | ● | ● | — | — | — | — | — | — |
| Yogur Griego Choco-Cacahuete | ● | — | — | — | ● | ● | ● | — | — | — | — | — | — | — |
| Mochi de frambuesa | ● | — | — | — | — | ● | ● | — | — | — | — | — | — | — |
| Mochi de pistacho | ● | — | — | — | — | ● | ● | ● | — | — | — | — | — | — |
| Mochi de coco | ● | — | — | — | — | ● | ● | — | — | — | — | — | — | — |
| Arma tu postreYogur griego (base Arma tu postre) | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Mochi de frambuesa (base Arma tu postre) | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Mochi de pistacho (base Arma tu postre) | — | — | — | — | — | — | ● | ● | — | — | — | — | — | — |
| Mochi de coco (base Arma tu postre) | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Mango (40 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Piña (40 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Plátano (40 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Arándanos (30 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coco rallado (10 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Galleta speculoos (15 g) | ● | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Sirope de fresa (15 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sirope de chocolate (15 g) | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Virutas de chocolate 80 % (10 g) | — | — | — | — | — | ● | ● | — | — | — | — | — | — | — |
| Muesli sin azúcares añadidos (20 g) | ● | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Miel (10 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema de cacahuete (15 g) | — | — | — | — | ● | — | — | — | — | — | — | — | — | — |
| Nueces (15 g) | — | — | — | — | — | — | — | ● | — | — | — | — | — | — |
| Almendras (15 g) | — | — | — | — | — | — | — | ● | — | — | — | — | — | — |
| Cacahuetes (15 g) | — | — | — | — | ● | — | — | — | — | — | — | — | — | — |
| Pistacho tostado troceado (10 g) | — | — | — | — | — | — | — | ● | — | — | — | — | — | — |
| Virutas de chocolate sin azúcares añadidos (10 g) | — | — | — | — | — | ● | ● | — | — | — | — | — | — | — |
| Entrantes: gyozas al vaporGyozas de pollo y verduras | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Gyozas de verduras | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Gyozas de vacuno | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Salsa soja con miel y sésamo (gyozas) | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Salsa ponzu (gyozas) | ● | — | — | ● | — | ● | — | — | — | — | — | — | — | — |
| Salsa teriyaki (gyozas) | ● | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Salsa sriracha mayo (gyozas) | — | — | ● | — | — | — | — | — | — | — | — | — | — | — |
| Salsa sésamo-soja (gyozas) | ● | — | — | — | — | ● | — | — | — | — | ● | — | — | — |
| Menú infantil Fit KidsArroz blanco (100 g) | — | — | — | — | — | — | — | — | — | — | — | ● | — | — |
| Macarrones (100 g) | ● | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pollo crujiente al horno (60 g) | ● | — | ● | — | — | — | — | — | — | — | — | — | — | — |
| Pollo teriyaki suave (60 g) | ● | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Atún del Capitán (60 g) | — | — | — | ● | — | — | — | — | — | — | — | — | — | — |
| Albóndigas de pavo (60 g) | ● | — | ● | — | — | — | — | — | — | — | — | — | — | — |
| Maíz (30 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tomate cherry (30 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pepino (30 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zanahoria (30 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aguacate (30 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Edamame (30 g) | — | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Mozzarella (30 g) | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Teriyaki suave (15 g) | ● | — | — | — | — | ● | — | — | — | — | — | — | — | — |
| Yogur y limón (15 g) | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
| Tomate casero (15 g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Agua 33 cl | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zumo de melocotón 200 ml | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zumo de piña 200 ml | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Yogur griego con arándanos | — | — | — | — | — | — | ● | — | — | — | — | — | — | — |
● Contiene · — No declarado. Gluten corresponde a cereales que contienen gluten, incluido el trigo donde se indica.
Cocinamos en un espacio donde se manipulan todos estos alérgenos; no podemos garantizar la ausencia de trazas.